Description

- The coat sticks firmly to the medicine core.
- Sugar or film coats are thick evenly, smooth and tight.
- Coated products can stay in good condition for a long time in storage.
- You do not need extra polishing machines to make tablets shiny.
How to operate the BY-300 sugar coating machine
- Put tablets, pills or small grains into the coating pan.
- Preheat and remove water: Turn on the heater and hot air system. Dry the inner medicine cores gently before you add any coating liquid.
- Spray coats by hand: Let the pan turn clockwise. Spray sugar syrup or film coating liquid little by little. Make sure every tablet gets full and even liquid coverage.
- Dry while spraying: After every spray round, blow hot air to dry the new coat. This stops tablets from sticking together, leaving spots or getting uneven coats.
- Repeat spraying and drying: Keep spraying liquid and drying coats again and again. Stop when the coats reach your ideal thickness, color and shine.
- Take out finished products: Turn off the machine and collect all fully coated tablets and pellets.
Full coating working order
Detailed working principle
Tablets and pellets roll, slide and polish nonstop inside the stainless steel coating pan.
The heating system dries each new coat softly. It never damages the inner medicine cores.
You spray coating liquid by hand and dry coats with hot air many times. This process builds tight, even and shiny coats on medicines.
The frequency conversion speed control changes the pan’s turning speed. It improves how tablets roll and makes coats much more even.
Finally, all tablets get equally thick sugar or film coats. They look shiny and the coats do not fall off easily.
Key production tips

Technical Parameters
| Item | Parameter |
|---|---|
| Product Name | Tablet Sugar Coating Machine |
| Application | Laboratory / Small-scale Production / Pilot Batch |
| Coating Pan Diameter | 300 mm / 400 mm |
| Production Capacity | 1.5–3 kg per batch (BY-300); 2–5 kg per batch (BY-400) |
| Pan Speed | 0–46 revolutions per minute (Frequency Conversion Control) |
| Coating Type | Sugar Coating / Film Coating |
| Heating Method | Blower Heating with Controlled Ambient Hot Air |
| Main Motor Power | 1020 W |
| Air Blower Capacity | 0.5 cubic meters per minute |
| Pan Material | Stainless Steel (GMP Compliant) |
| Machine Weight | 30 kg |
| Overall Dimensions | 550 mm × 400 mm × 930 mm |
| Air Compressor | User prepared |
Product Comparison Table
| Comparison Item | BY-300 / BY-400 Sugar Coating Machine | BY-300C / BY-400C Film Coating Machine |
|---|---|---|
| Machine Type | Desktop sugar coating machine with manual spray guns | Film coating machine with automatic spray guns |
| Main Application | Sugar coating, polishing, basic coating | Film coating, sugar coating, functional slow-release coating |
| Applicable Scene | Laboratory, small-scale trial, teaching | Laboratory, small-scale trial, pharmaceutical R&D |
| Coating Method | Manual spraying of syrup and additives | Automatic spraying with high-atomization spray guns |
| Automatic Liquid Supply | ❌No, fully manual operation | ✅Yes, complete automatic liquid & air supply system |
| Drying Method | Forced hot air drying (external air compressor required) | Controllable constant-temperature hot air system |
| Coating Uniformity | Good | ⭐⭐⭐⭐ Very uniform |
| Coating Efficiency | Medium | Relatively high |
| Surface Effect of Finished Products | Bright, smooth and delicate coating surface | Dense, complete and thin uniform film layer |
| Coating Pan Material | GMP-compliant stainless steel | GMP-compliant stainless steel |
| Pan Diameter | 300 mm / 400 mm | 300 mm; 400 mm optional for BY-400C |
| Batch Capacity | 1.5–3 kg (BY-300); 2–5 kg (BY-400) | 1–4 kg |
| Pan Rotation Speed | 0–46 r/min | 0–46 r/min |
| Main Motor Power | Total 1020 W | 0.55 kW |
| Total Heating Power | With heating function | 1.5 kW |
| Fan Parameter | Air volume: 0.5 m³/min | Fan power: 40 W |
| Hot Air Temperature Range | – | Ambient temperature ~ 80 ℃ |
| Air Compressor Requirement | Required, prepared by users | Required, prepared by users |
| Pan Tilt Angle | – | 15°–45° |
| Machine Weight | Around 30 kg | – |
| Overall Machine Size | 550 × 400 × 930 mm | – |
| Operation Difficulty | ⭐⭐ Simple | ⭐⭐⭐ Slightly higher |
| Recommended Users | Budget-limited clients needing traditional sugar coating | R&D teams and clients with film coating demands |
| Standard Configuration | One main machine | One main machine, liquid storage cup, cup holder, spray gun, optional 300/400 mm coating pan, air pipe |
Packing and Shipping














Reviews
There are no reviews yet.